Xinhai Port City
Haikou (CN), 2018
Statistics
Name: | Xinhai Port City |
Location: | Xinhai Port Area, Haikou, Hainan (CN) |
Program: | Infrastructure development and port city development: business & trade clusters, port services & logistics related service, tourism, retail, leisure, entertainment, residential, public services. |
Surface area: | 2000 ha |
Assignment: | Port infrastructure & Port City, Strategic Consultancy |
Period: | 2017-2018 |
Status: | Completed |
Client: | CCDI, Xinhai Port, Haikou City |
Credits
VenhoevenCS: | Ton Venhoeven, Hermen Jansen, Li Gubai, Álvaro Saez O'Farrell, Nicolas Handtschoewercker |
Images: | VenhoevenCS |